Double Rail Hoist/lifting equipment/material handling
Technical Parameters
Model | Rope Reeving | Lifting Motor | Lifting Speed | Travelling Motor | Travelling Speed | Wheel Diameter |
Hmin | A | W | Rail Gauge S |
Lifting Height |
Capacity | ISO/GB Working Grade |
Drum Diameter |
Wire Rope Diameter |
(kw) | (m/min) | (kw) | (m/min) | (mm) | (mm) | (mm) | (mm) | (mm) | (m) | (t) | mm | mm | |||
SHA7-5 | 2/1 | 4.5/1.1 | 8/2 | 2*0.37 | 0~20 | 125 | 450 | 550 | 65 | 1200~2000 | 12~30 | 3 | M4 | 247 | 11 |
4/1 | 4/1 | 2*0.37 | 0~20 | 125 | 350 | 550 | 65 | 1200~2000 | 6~15 | 6.3 | M4 | ||||
SHA7-6 | 2/1 | 7.5/2 | 8/2 | 2*0.37 | 0~20 | 125 | 600 | 650 | 65 | 1400~2300 | 12~30 | 5 | M4 | 275 | 15 |
4/1 | 4/1 | 2*0.55 | 0~20 | 125 | 500 | 650 | 65 | 1400~2300 | 6~15 | 10 | M4 | ||||
SHA7-7 | 2/1 | 13/3.4 | 7/1.8 | 2*0.55 | 0~20 | 125 | 750 | 780 | 65 | 1400~2600 | 9~36 | 10 | M4 | 327 | 18 |
4/1 | 3.5/0.9 | 2*1.1 | 0~20 | 160 | 750 | 800 | 75 | 1400~2600 | 6~18 | 20 | M4 | ||||
8/2 | 3.5/0.9 | 2*1.1 | 0~20 | 160 | 900 | 800 | 75 | 1700~3000 | 9~18 | 20 | M4 | 11 | |||
12/2 | 2.3/0.6 | 2*1.5 | 0~20 | 200 | 1200 | 900 | 85 | 1700~3000 | 6~12 | 30 | M4 | ||||
SHA7-9 | 2/1 | 18.5/4.6 | 6/1.5 | 2*0.75 | 0~20 | 160 | 1000 | 1000 | 75 | 1700~3000 | 12~45 | 16 | M4 | 405 | 20 |
4/1 | 3/0.75 | 2*1.5 | 0~20 | 200 | 1000 | 1100 | 85 | 1700~3000 | 6~22.5 | 32 | M4 | ||||
8/2 | 3/0.75 | 2*1.5 | 0~20 | 200 | 900 | 1100 | 85 | 2000~3400 | 9~22.5 | 32 | M4 | 15 | |||
12/2 | 2/0.5 | 2*2.2 | 0~20 | 250 | 1500 | 1200 | 90 | 2000~3400 | 6~15 | 48 | M4 | ||||
SHA7-10 | 2/1 | 22/5.5 | 6/1.5 | 2*1.1 | 0~20 | 160 | 1000 | 1000 | 75 | 1700~3000 | 12~45 | 20 | M4 | 405 | 20 |
4/1 | 3/0.75 | 2*1.5 | 0~20 | 200 | 1000 | 1100 | 85 | 1700~3000 | 6~22.5 | 40 | M4 | ||||
8/2 | 3/0.75 | 2*1.5 | 0~20 | 200 | 900 | 1100 | 85 | 2000~3400 | 9~22.5 | 40 | M4 | 15 | |||
12/2 | 2/0.5 | 2*3 | 0~20 | 315 | 1500 | 1200 | 95 | 2000~3400 | 6~15 | 60 | M4 | ||||
16/2 | 1.5/0.38 | 2*4 | 0~20 | 400 | 2500 | 1200 | 105 | 2000~3400 | 4.5~11 | 80 | M4 | ||||
8/2D | 2* 22/5.5 |
3/0.75 | 2*4 | 0~20 | 400 | 1200 | 1400 | 105 | 2000~3400 | 6~22.5 | 80 | M4 | 20 | ||
10/2D | 2.4/0.6 | 2*4 | 0~20 | 400 | 2000 | 1400 | 105 | 2000~3400 | 7~18 | 100 | M4 |
NOTE: D is for Double Drum structure ,Lifting and Travelling motor can be equipped with single speed or inverter motor .The power value is the fast power value

zhejiangshuangniao lifting equipment co.,ltd.
With the core concept of "innovation to lead the future, focus on achievement", we have become the vane of domestic electric hoist development and lead the development of domestic electric hoist industry.
Group Industry
Zhejiang Shuangniao Machinery Co., Ltd.
Zhejiang Shuangniao Lifting Equipment Co., Ltd.
Zhejiang Double Bird Anchor Chain Co., Ltd.
Zhejiang Shuangniao Digital Machine Tool Co., Ltd.
Contact Us
Address: No. 9, Tenglong Road, Industrial Function Zone, Huangze Town, Shengzhou City, Zhejiang Province
Phone:0575-83051888
Telephone:18957539688(Mr.Liu)18957536588(Mr.Wei)
After sale:0575-83501776
Fax:0575-83505818
Web:www.tbmcrane.com
E-mail : info@tbmhoist.com

Follow the website

Official account
© 2020 Zhejiang Shuangniao Lifting Equipment Co., Ltd. All rights reserved 浙ICP备2020035933号-1
Power By:300.cn